
Anglo Broker will temporarily freeze activities on Montenegro capital market on 30.06.08.
| Symbol | Nominal value | Average Price | Value € |
|---|---|---|---|
| FO01 | 0.2000 | ||
| FO02 | 0.3300 | ||
| KO10 | 0.9072 | ||
| KO11 | 0.8744 | ||
| KO12 | 0.8406 | ||
| KO13 | 0.8058 | ||
| KO14 | 0.7699 | ||
| KO15 | 0.7330 | ||
| KO16 | 0.6950 | ||
| OB05 | 0.9250 | ||
| OB06 | 0.9400 | ||
| OB07 | 0.9603 | ||
| OB08 | 0.9610 | ||
| OB09 | 0.9500 | ||
| OB10 | 0.9501 | ||
| OB11 | 0.8969 | ||
| OB12 | 0.8214 | ||
| OB13 | 0.7226 | ||
| OB14 | 0.7300 | ||
| OB15 | 0.6001 | ||
| OB16 | 0.5919 | ||
| OB17 | 0.5400 | ||
| PR10 | 0.9073 | ||
| PR11 | 0.8745 | ||
| PR12 | 0.8407 | ||
| PR13 | 0.8059 | ||
| PR14 | 0.7701 | ||
| PR15 | 0.7332 | ||
| PR16 | 0.6952 | ||
| SA10 | 0.9072 | ||
| SA11 | 0.8744 | ||
| SA12 | 0.8406 | ||
| SA13 | 0.8058 | ||
| SA14 | 0.7699 | ||
| SA15 | 0.7330 | ||
| SA16 | 0.6950 | ||
| ZB10 | 0.9072 | ||
| ZB11 | 0.8744 | ||
| ZB12 | 0.8406 | ||
| ZB13 | 0.8058 | ||
| ZB14 | 0.7699 | ||
| ZB15 | 0.7330 | ||
| ZB16 | 0.6950 | ||
| Total value *without commission |